http://click.linksynergy.com/fs-bin/click?id=p7yLp1eGvE8&offerid=52409.10000015&type=4&subid=0
Welcome to Identity Designs' Knowledgebase
Search  
  

Identity Designs' Knowledgebase Traffic statistics


This site has received 918636 pages views since 08/23/2004, 187 today, and 363 yesterday.
The day on which there was the most traffic so far was Sunday, June 24, 2007 (11035 page views), while Monday, September 06, 2004 (1 page views) was the day with the fewest hits.
Most people visit on , with a total of 147203 page views, while Monday is the day with the fewest visits, with a total of 119488 page views. On average, the busiest hour (with 43574 page views ) starts at 43 :00, The hour during which traffic has been lightest starts at 13 :00, (with only 33072 page views).

Browsers


 MSIE: 17.66 %17.66 %17.66 % 17.66 % (162233)
 Mozilla and Netscape:48.45 %48.45 %48.45 % 48.45 % (445168)
 Opera: 0.212 %0.212 %0.212 % 0.212 % (1950)
 Konqueror: 0.029 %0.029 %0.029 % 0.029 % (274)
 Lynx:0.003 %0.003 %0.003 % 0.003 % (32)
 Search engines: 14.23 %14.23 %14.23 % 14.23 % (130803)
 Unknown: 19.39 %19.39 %19.39 % 19.39 % (178173)

Operating system


 Windows:32.26 %32.26 %32.26 % 32.26 % (296399)
 Linux:0.176 %0.176 %0.176 % 0.176 % (1625)
 Mac/PPC:0.106 %0.106 %0.106 % 0.106 % (978)
 FreeBSD:0.026 %0.026 %0.026 % 0.026 % (239)
 SunOS:0.000 %0.000 %0.000 % 0.000 % (3)
 IRIX:0 %0 %0 % 0 % (0)
 BeOS:0.000 %0.000 %0.000 % 0.000 % (1)
 OS/2:0.000 %0.000 %0.000 % 0.000 % (2)
 AIX:0 %0 %0 % 0 % (0)
 Unknown:67.42 %67.42 %67.42 % 67.42 % (619386)

Visits by hour


0:00 - 0:59: 2.02 %2.02 %2.02 %  2.02 % (36706)
1:00 - 1:59: 2.02 %2.02 %2.02 %  2.02 % (36861)
2:00 - 2:59: 2.22 %2.22 %2.22 %  2.22 % (40362)
3:00 - 3:59: 1.97 %1.97 %1.97 %  1.97 % (35879)
4:00 - 4:59: 1.93 %1.93 %1.93 %  1.93 % (35110)
5:00 - 5:59: 2.1 %2.1 %2.1 %  2.1 % (38337)
6:00 - 6:59: 2.08 %2.08 %2.08 %  2.08 % (37821)
7:00 - 7:59: 2.09 %2.09 %2.09 %  2.09 % (38147)
8:00 - 8:59: 2.17 %2.17 %2.17 %  2.17 % (39545)
9:00 - 9:59: 2.19 %2.19 %2.19 %  2.19 % (39862)
10:00 - 10:59: 1.94 %1.94 %1.94 %  1.94 % (35401)
11:00 - 11:59: 1.85 %1.85 %1.85 %  1.85 % (33652)
12:00 - 12:59: 1.98 %1.98 %1.98 %  1.98 % (36128)
13:00 - 13:59: 1.82 %1.82 %1.82 %  1.82 % (33072)
14:00 - 14:59: 2.04 %2.04 %2.04 %  2.04 % (37147)
15:00 - 15:59: 2.32 %2.32 %2.32 %  2.32 % (42230)
16:00 - 16:59: 1.98 %1.98 %1.98 %  1.98 % (36101)
17:00 - 17:59: 2.01 %2.01 %2.01 %  2.01 % (36682)
18:00 - 18:59: 2.15 %2.15 %2.15 %  2.15 % (39121)
19:00 - 19:59: 2.39 %2.39 %2.39 %  2.39 % (43547)
20:00 - 20:59: 2.01 %2.01 %2.01 %  2.01 % (36569)
21:00 - 21:59: 2.21 %2.21 %2.21 %  2.21 % (40175)
22:00 - 22:59: 2.18 %2.18 %2.18 %  2.18 % (39681)
23:00 - 23:59: 2.32 %2.32 %2.32 %  2.32 % (42198)

Visits by day of the week


Monday:   6.56% (119488)
Tuesday:   7.01% (127601)
Wednesday:   7.43% (135330)
Thursday:   6.68% (121749)
Friday:   7.59% (138286)
Saturday:   6.63% (120704)
Sunday:   8.08% (147176)

Visits by month


January:   3.92% (72094)
February:   3.72% (68345)
March:   4.69% (86300)
April:   3.4% (62501)
May:   5.24% (96291)
June:   5.14% (94534)
July:   4.12% (75734)
August:   3.94% (72501)
September:   3.6% (66241)
October:   4.61% (84683)
November:   4.05% (74472)
December:   4.02% (73875)

Miscellaneous statistics


 Registered users:828
 Stories published:144
 Comments posted:3088
 Special sections:0
 Articles in sections:0
 News items waiting to be published:1
  
Increase your sales by 100% GUARANTEED! CLICK HERE
Copyright © 2004 Identity Designs All rights reserved.   ::   Privacy Policy :: Terms of Use :: No Spam Policy :: Link Exchange

If your looking for a great do-it-yourself automated Search Engine Submission and SEO Tool Click Here
If you do not know anything about HTML, Keywords, or Meta Tags then let us help you by Clicking here